Product Details:
|
Product Name: | 4K Byod Wireless Presentation | Feature: | Miracast& Airplay & WiDi &Chromecast |
---|---|---|---|
Key Words: | Wireless Transmitter And Receiver Kit | Wifi: | Dual Band Wifi |
Relative Device: | Projector / TV /LED / LCD / IWB | Distance: | 20-30meters |
High Light: | Quickshare BYOD Wireless Presentation,PnP BYOD Wireless Presentation,PC wireless screen casting |
Quickshare Y2 4K BYOD Wireless Presentation Airplay Miracast WiDi Chromecast for Smartphone PC laptop
QuickShare is a Wireless Presentation Sytem for Meeting room and Classroom. We have various products for you to choose.
[Small and Portable]
Plastic frame and lighting effect, Compact body is in small portable, you can take them anywhere needed for convenient uses, you can enjoy TV or game anywhere. QuickShare wireless HDMI Transmitter and Receiver kit is an ideal accessory for family entertainment and office business meetings.
[Easy to Use]
No software or WiFi connection required, Plug and Play, without messy wires, it’s easy to connect and pair TV and will not affect other wireless devices, Wirelessly mirror and share all contents on the big screen, include: pictures, videos, online game, online movies, web browsing, online shopping, documents and more;
ClickShare BYOD Wireless Presentation System Quickshare Y2 Spec:
Windows Mirroring via software | ||||
Installation | Keep PC and box at the same internet,No need installation | |||
Support System | Windows 7/8/10 | |||
Resolution |
1920*1200,1920*1080,1366*768,1360*768,1280*800,1280*720 1024*768 |
|||
Frame Rate | Audio&Video 18~30Frame | |||
Delay time | 100~180ms | |||
Display mode | Support extended screen | |||
Touch Back Control | Support Mouse mode | |||
Connection paths number | 128 | |||
The most qty display screen | Dual Screen | |||
Connecting Internet |
1. When box connect to RJ45,PC Wi-Fi or wired connection of Network
|
|||
Wireless USB Dongle | ||||
Installation | No installation, no configuration | |||
Connection | USB Device | |||
Support system | Windows 7/8/10,Apple Mac | |||
Resolution | 720P~1080P | |||
Frame Rate | Audio&Video 18~30Frame | |||
Delay time | 100~150ms | |||
Transmit distance | No obstacle 20meter | |||
Display mode | Support extend screen(Windows 7/8/10) | |||
Connection number | 1~8(If above8pcs, need additional routers) | |||
The most qty display screen | Single screen | |||
Wireless Speed | TX 300Mbps | |||
Wireless Protocol | IEEE 802.11 a/g/n/ac | |||
Channel | 5.8G, Multi channel Selection | |||
Authentication Protocols | WPA2-PSK | |||
Upgrading method | PC USB Upgrading the dongle | |||
Phones Wiress Mirroring | ||||
Dual Wi-Fi | 5GHotspot &5.8G Wi-Fi working at same time,While mirroring, the phone can go surfing. | |||
iPhone | iOS8 above, AirPlay mirroring,support multi-screens | |||
Android phone | No need APP for mirroring, support Miracast of different android phones | |||
Scanning Screen | Android devices scan QR to download APP | |||
Other Functions | ||||
Automatic Playback | Playback1080P source video from U-disk | |||
Video/Audio | ||||
Video decoding | Support H.264,H.265,VP8,RV,WMV,AVS,H.263,MPEG4 | |||
Decoding solution | 4K |
Contact Person: Coco Jiang
Tel: 86-13794495602