Product Details:
|
Resolution: | Support To 4K Output | Support Devices: | IPad/iPhone/Android Phone/Tablet/Laptop/PC |
---|---|---|---|
Support System: | Win7/Win8/Win10/MAC/Linux /Android/IOS | Screen: | Dual Screen |
Feature: | Miracast& Airplay & WiDi | Warranty: | 12 Months |
High Light: | 30Frame Byod Wireless Presentation,12V Byod Wireless Presentation,conference room presentation systems |
Top Quality BYOD Wireless Presentation System Conference Equipment Screen Sharing For Business And Education
Quickshare is a BYOD wireless presentation system
QuickShare can be installed in any meeting room in just a few minutes without the need of IT network configuration or support . It's elegant modern and sleek design and looks good on any conference room table. delivers efficient meetings by showing a crisp Full HD 1080p image to any projector, monitor, or flat panel, and has a special video mode button on each transmitter to enable smooth playback of multimedia content without impacting network bandwidth.
[4K Ultra HDMI Resolution]
Quickshare wireless HDMI transmitter and receiver supports video resolution up to 4K(3840 X 2160) and more resolutions(1080P full HD/720P),Built-in chip can prevent delay and lag caused by signal interference, you can enjoy clear and vivid images in a large screen. This Mirroring wireless is perfect for learning, business meeting, family party and playing games and gives you a great screen experience.
BYOD Wireless Presentation Quickshare L2 Specification:
Windows Mirroring via software | ||||
Installation | Keep PC and box at the same internet,No need installation | |||
Support System | Windows 7/8/10 | |||
Resolution | 1920*1200,1920*1080,1366*768,1360*768,1280*800,1280*720 1024*768 | |||
Frame Rate | Audio&Video 18~30Frame | |||
Delay time | 100~180ms | |||
Display mode | Support extended screen | |||
Touch Back Control | Support Mouse mode | |||
Connection paths number | 128 | |||
The most qty display screen | Dual Screens | |||
Connecting Internet | 1. When box connect to RJ45,PC Wi-Fi or wired connection of Network
| |||
Wireless USB Dongle | ||||
Installation | No installation, no configuration | |||
Connection | USB Device | |||
Support system | Windows 7/8/10,Apple Mac | |||
Resolution | 720P~1080P | |||
Frame Rate | Audio&Video 18~30Frame | |||
Delay time | 100~150ms | |||
Transmit distance | No obstacle 20meter | |||
Display mode | Support extend screen(Windows 7/8/10) | |||
Connection number | 1~8(If above8pcs, need additional routers) | |||
The most qty display screen | Dual screen | |||
Wireless Speed | TX 300Mbps | |||
Wireless Protocol | IEEE 802.11 a/g/n/ac | |||
Channel | 5.8G, Multi channel Selection | |||
Authentication Protocols | WPA2-PSK | |||
Upgrading method | PC USB Upgrading the dongle | |||
Phones Wiress Mirroring | ||||
Dual Wi-Fi | 5GHotspot &5.8G Wi-Fi working at same time,While mirroring, the phone can go surfing. | |||
iPhone | iOS8 above, AirPlay mirroring,support multi-screens | |||
Android phone | No need APP for mirroring, support Miracast of different android phones | |||
Scanning Screen | Android devices scan QR to download APP | |||
Other Functions | ||||
Automatic Playback | Playback 4K source video from U-disk | |||
Video/Audio | ||||
Video decoding | Support H.264,H.265,VP8,RV,WMV,AVS,H.263,MPEG4 | |||
Decoding solution | 4K | |||
Touch System | ||||
Connector | USB HID | Mouse mode | Support | |
Capacitive touch panel | Support | |||
Operation System | ||||
System version | Linux | |||
CPU | RK3229 | HDMI output | 1 | |
DDR | 256M | USB | 2 | |
Flash Memory | 512M | RJ45 | 1 | |
Soft AP | 802.11AC 5.8G | Wi-Fi | 5G | |
HDMI output | ||||
Resolution | Max 4K 30Hz | |||
Adaptor | ||||
Input | DC:12V | Max consumption | 12W | |
Size | ||||
Size(L*H*W) | ||||
Accessory | ||||
Power adaptor | 1 | |||
Wi-Fi Antenna | 2 | USB button | >=1 | |
Others | ||||
Environment | 0℃~40℃(working temperature) | |||
10%~90%(working humidity) |
Contact Person: Coco Jiang
Tel: 86-13794495602