Product Details:
|
Material: | Aluminum | Resolution: | Max Support 4K 30Hz |
---|---|---|---|
Output: | HDMI/Audio/RJ45/USB*2/Power | Distance: | Max To 65 Meters |
System: | Android7.1 | DDR: | 1G +8G |
High Light: | 1080P 4k Wireless Presentation System,Aluminum 4k Wireless Presentation System,30Hz Wireless HDMI Transmitter |
BYOD UHD 4K Wireless Presentation Cllaboration System Audio Video Screen Mirroring Sharing HDMI Transmitter Dongle
Quickshare is a wireless presentation system for Meeting-room and Classroom.
[4K Ultra HDMI Resolution]:
Quickshare wireless HDMI transmitter and receiver supports video resolution up to 4K(3840 X 2160) and more resolutions(1080P full HD/720P),Built-in chip can prevent delay and lag caused by signal interference, you can enjoy clear and vivid images in a large screen. This Mirroring wireless is perfect for learning, business meeting, family party and playing games and gives you a great screen experience.
[Application scenarios]:
The Wireless HDMI transmitter and receiver can be used for home, office, education, party, gardening display, etc. Any scene that requires high-quality display. Easily share photos, videos, presentations, teaching content, 4K 3D movies, PPT, emails, meeting documents and other content to the big screen, Share the best to your family and friends.
Windows Mirroring via software | |||||
Installation | Keep PC and box at the same internet,No need installation | ||||
Support System | Windows 7/8/10 | ||||
Resolution |
4K 30Hz, 1920*1200,1920*1080,1366*768,1360*768,1280*800,1280*720 1024*768 |
||||
Frame Rate | Audio&Video 18~60Frame | ||||
Delay time | 100~150ms | ||||
Display mode | Support extend screen | ||||
TouchBackControl | Support Mouse mode return | ||||
Connection paths number | 128 | ||||
The most qty display screen | Single Screen | ||||
Meeting Mode | Host mode | The host can touch the list of screens to select the designated PC screen | |||
Participant mode | During the meeting,when non-host transmits the screen, whoever press the button and who can transmit. | ||||
Connecting Internet |
1. When box connect to RJ45,PC Wi-Fi or wired connection of Network 2. When box connect to Wi-Fi,PC Wi-Fi or wired connection of Network
|
||||
Wireless USB Dongle | |||||
Installation | No installation, no configuration | ||||
Connection | USB Device | ||||
Support system | Windows 7/8/10,Apple Mac | ||||
Resolution | 720P~1080P | ||||
Frame Rate | Audio&Video 18~30Frame | ||||
Delay time | 100~150ms | ||||
Transmit distance | No obstacle 30m | ||||
Display mode | Support extend screen(Windows 7/8/10) | ||||
TouchBackControl | Support 10 fingers touch returns(Windows 7/8/10) | ||||
Support mouse mode return (Mac) | |||||
Connection number | 1~8(If above8pcs, need additional routers) | ||||
The most qty display screen | Single screen | ||||
Wireless Speed | TX 300Mbps | ||||
Wireless Protocol | IEEE 802.11 a/g/n/ac | ||||
Channel | 5.8G, Multi channel Selection | ||||
Authentication Protocols | WPA2-PSK | ||||
Upgrading method | PC USB Upgrading the dongle | ||||
Meeting Mode | Host Mode | The host can touch the list of screens to select the designated PC screen | |||
Participant mode | During the meeting,when non-host transmits the screen, whoever press the button and who can transmit. | ||||
Phones Wiress Mirroring | |||||
Dual Wi-Fi | 5GHotspot &2.4G Wi-Fi working at same time,While mirroring, the phone can go surfing. | ||||
Scanning Screen | Android devices scan QR Codes and casting | ||||
Cross Segments | Under the same Network, the screen transmission can between different network segments | ||||
iPhone | iOS8 above,AirPlay mirroring,support multi-screens | ||||
Android phone | Android 5.0 and above, and download USBdisplay.cn APP can mirroring videos which can pass-through sound | ||||
MiraPlay Mode | No need APP for mirroring, support Miracast,AirPlay,USB wireless mirroring | ||||
Other Functions | |||||
Rotating | Support 90° 180°270° photos Rotating | ||||
Dynamic Password | Support APP mirroring, AirPlay,Windows software mirroring | ||||
Take notes | Gesture Erasure, support scan QR code and share | ||||
Audio output | HDMI output | ||||
RTC | Built-in super capacitor to maintain normal operation 1week if power down | ||||
Restart Timely | Support timely restart and keep the whole year work normally without power down. | ||||
Other APPs | Customization Welcome, files explores and screen saver | ||||
Router Mode | Support 2.4G&5.8G AP at the same time for mirroring(optional) | ||||
Video/Audio | |||||
Video decoding | Support H.264,H.265,VP8,RV,WMV,AVS,H.263,MPEG4 | ||||
Decoding solution | 4K | ||||
Touch System | |||||
Connector | USB HID | Mouse mode | Support | ||
IR touch control | Support | Capacitive touch panel | Support | ||
Operation System | |||||
System version | Android 7.1 | ||||
CPU | ARM Cortex A7 x 4 | HDMI output | 1 | ||
DDR | 1G DDR3 | VGA | 1 | ||
Flash Memory | 8G | TF | Max support 64G | ||
Lan | RJ45 | IR Receiver | Support | ||
Soft AP | 802.11AC 5.8G | Wi-Fi | 5.8G | ||
HDMI output | |||||
Resolution | Max 4K 30Hz | ||||
Adaptor | |||||
Input | DC:12V | Max consumption | 12W | ||
Size | |||||
Size(L*H*W) | 120*120*21.5mm | ||||
Accessory | |||||
Power adaptor | 1 | ||||
Wi-Fi antenna | 3 | USB button | >=1 | ||
Others | |||||
Environment | 0℃~40℃(working temperature) | ||||
10%~90%(working humidity) |
Contact Person: Coco Jiang
Tel: 86-13794495602