Product Details:
|
Resolution: | Support To 4K Output | Support Devices: | IPad/iPhone/Android Phone/Tablet/Laptop/PC |
---|---|---|---|
Support System: | Win7/Win8/Win10/MAC/Linux /Android/IOS | Feature: | Miracast/ Airplay/DLNA/WiDi/Chromecast |
Model Name: | Meeting Room Wireless Presentation System | Warranty: | 12months |
High Light: | UHD Wireless Presenter Hdmi,Wireless Presenter Hdmi WiDi,Meeting wireless presenter system |
Wireless Presentation System HDMI UHD 4K Wifi Display Miracast Airplay WiDi Screen Share for Class/Meeting
Quickshare is a wireless presentation system that enables any employee or visitor to share a conference room or huddle room projector or panel in just seconds simply by plugging in their notebook and pressing a button. Ideal for both shared work-spaces and enterprise collaboration, its plug and play design means there are no apps to install, and no special network to join or configure and installs in just minutes.This model can support Miracast& airplay& WiDi Chromecast.
Selling Point:
1,Support Miracast,Airplay,Windows,Mac mixed casting, All the devices no need download the APP.
2, Support Miracast & Airplay simultaneously at the same screen.
3, Dual WiFi Module , while mirroring, while surfing on internet.
4, Support Dual screens
5, Support 5G hotspot &5GSta
Quickshare L2 Specification:
Windows Mirroring via software | ||||
Installation | Keep PC and box at the same internet,No need installation | |||
Support System | Windows 7/8/10 | |||
Resolution | 1920*1200,1920*1080,1366*768,1360*768,1280*800,1280*720 1024*768 | |||
Frame Rate | Audio&Video 18~30Frame | |||
Delay time | 100~180ms | |||
Display mode | Support extended screen | |||
Touch Back Control | Support Mouse mode | |||
Connection paths number | 128 | |||
The most qty display screen | Dual Screens | |||
Connecting Internet | 1. When box connect to RJ45,PC Wi-Fi or wired connection of Network
| |||
Wireless USB Dongle | ||||
Installation | No installation, no configuration | |||
Connection | USB Device | |||
Support system | Windows 7/8/10,Apple Mac | |||
Resolution | 720P~1080P | |||
Frame Rate | Audio&Video 18~30Frame | |||
Delay time | 100~150ms | |||
Transmit distance | No obstacle 20meter | |||
Display mode | Support extend screen(Windows 7/8/10) | |||
Connection number | 1~8(If above8pcs, need additional routers) | |||
The most qty display screen | Dual screen | |||
Wireless Speed | TX 300Mbps | |||
Wireless Protocol | IEEE 802.11 a/g/n/ac | |||
Channel | 5.8G, Multi channel Selection | |||
Authentication Protocols | WPA2-PSK | |||
Upgrading method | PC USB Upgrading the dongle | |||
Phones Wiress Mirroring | ||||
Dual Wi-Fi | 5GHotspot &5.8G Wi-Fi working at same time,While mirroring, the phone can go surfing. | |||
iPhone | iOS8 above, AirPlay mirroring,support multi-screens | |||
Android phone | No need APP for mirroring, support Miracast of different android phones | |||
Scanning Screen | Android devices scan QR to download APP | |||
Other Functions | ||||
Automatic Playback | Playback 4K source video from U-disk | |||
Video/Audio | ||||
Video decoding | Support H.264,H.265,VP8,RV,WMV,AVS,H.263,MPEG4 | |||
Decoding solution | 4K | |||
Touch System | ||||
Connector | USB HID | Mouse mode | Support | |
Capacitive touch panel | Support | |||
Operation System | ||||
System version | Linux | |||
CPU | RK3229 | HDMI output | 1 | |
DDR | 256M | USB | 2 | |
Flash Memory | 512M | RJ45 | 1 | |
Soft AP | 802.11AC 5.8G | Wi-Fi | 5G | |
HDMI output | ||||
Resolution | Max 4K 30Hz | |||
Adaptor | ||||
Input | DC:12V | Max consumption | 12W | |
Size | ||||
Size(L*H*W) | ||||
Accessory | ||||
Power adaptor | 1 | |||
Wi-Fi Antenna | 2 | USB button | >=1 | |
Others | ||||
Environment | 0℃~40℃(working temperature) | |||
10%~90%(working humidity) |
Contact Person: Coco Jiang
Tel: 86-13794495602