Product Details:
|
Material: | Plastic | Resolution: | Max Support 4K 30Hz |
---|---|---|---|
Output: | HDMI/Audio/RJ45/USB*2/Power | Application: | Teaching/Meeting |
System: | Android7.1 | Function: | Mirror Cast & Screen Share |
Certification: | CE/RoHS/SRRC/ISO9001 | Product Name: | Wireless Presentation System |
High Light: | SRRC conference room presentation systems,5.8G conference room presentation systems,5.8G Screen Sharing Systems |
Quickshare is a wireless presentation system that enables any employee or visitor to share a conference room or huddle room projector or panel in just seconds simply by plugging in their notebook and pressing a button. Ideal for both shared work-spaces and enterprise collaboration, its plug and play design means there are no apps to install, and no special network to join or configure and installs in just minutes. Designed for use by both small companies and enterprises, uses wireless encryption for secure collaboration to protect from confidential information being seen or recorded by a third party. enables instant collaboration out of the box with one/two/four buttons and can support up to 8 different presenters or sources with the purchase of additional buttons. can be installed in any meeting room in just a few minutes without the need of IT network configuration or support . It's elegant modern and sleek design and looks good on any conference room table. delivers efficient meetings by showing a crisp Full HD 1080p image to any projector, monitor, or flat panel, and has a special video mode button on each transmitter to enable smooth playback of multimedia content without impacting network bandwidth.
Windows Mirroring via software | |||||
Installation | Keep PC and box at the same internet,No need installation | ||||
Support System | Windows 7/8/10 | ||||
Resolution |
4K 30Hz, 1920*1200,1920*1080,1366*768,1360*768,1280*800,1280*720 1024*768 |
||||
Frame Rate | Audio&Video 18~30Frame | ||||
Delay time | 100~200ms | ||||
Display mode | Support extended screen | ||||
Touch Back Control | Support Mouse mode return | ||||
Connection paths number | 128 | ||||
The most qty display screen | Single Screen | ||||
Meeting Mode | Host mode | The host can touch the list of screens to select the designated PC screen | |||
Participant mode | During the meeting,when non-host transmits the screen, whoever press the button and who can transmit. | ||||
Connecting Internet |
1. When box connect to RJ45,PC Wi-Fi or wired connection of Network 2. When box connect to Wi-Fi,PC Wi-Fi or wired connection of Network
|
||||
Wireless USB Dongle | |||||
Installation | No installation, no configuration | ||||
Connection | USB Device | ||||
Support system | Windows 7/8/10,Apple Mac | ||||
Resolution | 720P~1080P | ||||
Frame Rate | Audio&Video 18~30Frame | ||||
Delay time | 100~200ms | ||||
Transmit distance | No obstacle 30m | ||||
Display mode | Support extend screen(Windows 7/8/10) | ||||
TouchBackControl | Support 10 fingers touch returns(Windows 7/8/10) | ||||
Support mouse mode return (Mac) | |||||
Connection number | 1~8(If above8pcs, need additional routers) | ||||
The most qty display screen | Single screen | ||||
Wireless Speed | TX 300Mbps | ||||
Wireless Protocol | IEEE 802.11 a/g/n/ac | ||||
Channel | 5.8G, Multi channel Selection | ||||
Authentication Protocols | WPA2-PSK | ||||
Upgrading method | PC USB Upgrading the dongle | ||||
Meeting Mode | Host Mode | The host can touch the list of screens to select the designated PC screen | |||
Participant mode | During the meeting,when non-host transmits the screen, whoever press the button and who can transmit. | ||||
Phones Wiress Mirroring | |||||
Dual Wi-Fi | 5GHotspot &2.4G Wi-Fi working at same time,While mirroring, the phone can go surfing. | ||||
Scanning Screen | Android devices scan QR Codes and casting | ||||
iPhone | iOS8 above, AirPlay mirroring,support multi-screens | ||||
Android phone | Android 5.0 and above, and local playback videos mirroring can pass-through sound | ||||
MiraPlay Mode | No need APP for mirroring, support Miracast, AirPlay,USB wireless mirroring | ||||
Other Functions | |||||
Rotating | Support 90° 180° 270° photos Rotating | ||||
Dynamic Password | Support APP mirroring, AirPlay,Windows software mirroring | ||||
Take notes | Gesture Erasure, support scan QR code and share | ||||
Audio output | HDMI output | ||||
RTC | Built-in super capacitor to maintain normal operation 1week if power down | ||||
Restart Timely | Support timely restart and keep the whole year work normally without power down. | ||||
Other APPs | Customization Welcome, files explores and screen saver | ||||
Router Mode | Support 5.8G&5.8G AP at the same time for mirroring(optional) | ||||
Video/Audio | |||||
Video decoding | Support H.264,H.265,VP8,RV,WMV,AVS,H.263,MPEG4 | ||||
Decoding solution | 4K | ||||
Touch System | |||||
Connector | USB HID | Mouse mode | Support | ||
IR touch control | Support | Capacitive touch panel | Support | ||
Operation System | |||||
System version | Android 7.1 | ||||
CPU | ARM Cortex A7 x 4 | HDMI output | 1 | ||
DDR | 1G DDR3 | USB | 2 | ||
Flash Memory | 8G | TF | Max support 64G | ||
Lan | RJ45 | IR Receiver | Support | ||
Soft AP | 802.11AC 5.8G | Wi-Fi | 2.4G | ||
HDMI output | |||||
Resolution | Max 1920x1080 60Hz | ||||
Adaptor | |||||
Input | DC:12V | Max consumption | 12W | ||
Size | |||||
Size(L*H*W) | |||||
Accessory | |||||
Power adaptor | 1 | ||||
Wi-Fi Antenna | 0 | USB button | >=1 | ||
Others | |||||
Environment | 0℃~40℃(working temperature) | ||||
10%~90%(working humidity) |
Contact Person: Coco Jiang
Tel: 86-13794495602